|
Even if they only released 3 albums while they lasted, there are some more out there...
This list of releases is to many people just a list of "The Best of" or "Greatest Hits"records.
- And to others it means that such an extensive list as this, only proves that The Nice represents one of the most important musical experiences of our time.
Anyway, I think it's fun reading and exploring. Enjoy!
More info on each release is obtained by clicking the linked title.
| Title | Year | Media | Cat. Nr. | Country of origin |
|
| 1. | The Thoughts of Emerlist Davjack /Azrial | 1967 | 7" Single | Immediate C 2366 2 | Germany |
| 2. | The Thoughts of Emerlist Davjack /Azrial | 1967 | 7" Single | Immediate IM 059 | Denmark |
| 3. | The Thoughts of Emerlist Davjack | 1968 | LP | Immediate 52004 | USA |
| 4. | America /Diamond-Hard Blue Apples of the Moon | 1968 | 7" Single | Immediate IMF 513 | France |
| 5. | America /Diamond-Hard Blue Apples of the Moon | 1968 | 7" Single | Immediate IR - 2348 | Japan |
| 6. | Ars Longa Vita Brevis | 1968 | LP | Immediate 52020 | USA |
| 7. | America /Diamond-Hard Blue Apples of the Moon | 1968 | 7" Single | Immediate IM 068 | UK |
| 8. | Brandenburger/Happy Freuds | 1968 | 7" Single | Immediate IM 072 | Sweden |
| 9. | Diary Of An Empty Day /Hang On To A Dream | 1968 | 7" Single | Immediate C006-90903 | France |
| 10. | The Thoughts Of Emerlist Davjack /Azrial | 1968 | 7" Single | Stateside HSS 1232 | Holland |
| 11. | Nice | 1969 | LP | Immediate IMSP 029 | UK |
| 12. | Everything as Nice as Mother Makes It | 1969 | LP | Immediate 102 | USA |
| 13. | Country Pie/Brandenburg Concerto No. 6 /One Of Those People | 1969 | 7" Single | Philips 6000 007 | Holland |
| 14. | Hang On To A Dream /Diary Of An Empty Day | 1969 | 7" Single | Immediate 1C006-90 903 | Germany |
| 15. | Country Pie/Pathetique | 1970 | 7" Single | Philips SFL-1289 | Japan |
| 16. | Five Bridges | 1970 | LP | Charisma 1014 | UK |
| 17. | Hang on to a Dream | 1970? | LP | EMI C 048-50722 | Holland |
| 18. | Elegy | 1971 | LP | Charisma 1030 | UK |
| 19. | Keith Emerson with the Nice | 1971 | LP | Mercury 830 457 | |
| 20. | In Memoriam
| 1971 | LP | Immediate C 054-91951 | France |
| 21. | The Best Of The Nice | 1971 | LP | Immediate C048-90 674 | Germany |
| 22. | Autumn 67, Spring 68 | 1972 | LP | Charisma CS1 | UK |
| 23. | Keith Emerson with the Nice | 1972 | 2LP | Mercury SRM-2-6500 | USA |
| 24. | Country Pie/pt.1, fifth Bridge | 1972 | 7" Single | Mercury | USA |
| 25. | Attention! Keith Emerson & The Nice! | 1972? | LP | Fontana 9299 032 | Germany |
| 26. | Keith Emerson with The Nice | 1972 | 2LP | Phonogram 6641 119 | France |
| 27. | 1967-69 | 1972? | 2LP | Immediate 148-93 603/04 | Germany |
| 28. | I Maestri | 1973 | LP | Immediate 3C-064-94693 | Italy |
| 29. | Attention! The Nice | 1973 | LP | Fontana/Charisma PAT-20 | Japan |
| 30. | Autumn To Spring | 1973 | LP | Charisma 598 | Japan |
| 31. | Ars Longa Vita Brevis /The Nice | 1974 | 2LP | 3 C154-52123/24 | Italy |
| 32. | The Immediate Story | 1975 | 2LP | Immediate/Sire SASH-3710 | USA |
| 33. | Nice Featuring America | 1976 | LP | Pickwick SHM 917 | UK |
| 34. | Amoeni Redivivi | 1976 | LP | Immediate 1003 | UK |
| 35. | The Nice | 1976 | 2LP | Bellaphon/Charly CR 3003 | Germany |
| 36. | Greatest Hits | 1977 | LP | Immediate/Pye Records 2003 | UK |
| 37. | Greatest Hits | 1977 | LP | Immediate IML 2003 | Eire |
| 38. | Ars Longa Vita Brevis box set incl. the first three LP's | 1977 | 3LP | Charly 3XD 2676 210 | France |
| 39. | America/Rondo | 1978 | 7" Single | Golden Hit-Parade 79.775-Y | Belgium |
| 40. | The Progressive 60's box set + Pretty Things, B.Cheer | 198? | 3LP | Philips 6685 106 | Holland |
| 41. | Legendary: The Nice | 197? | 2LP | Bellaphon CR 3042 | Germany |
| 42. | Famous Pop Groups of the 60's with Humble Pie | 197? | LP | MFP 94319/20 | Germany |
| 43. | Greatest Hits | 197? | 8-track | Immediate Y8IM 2003 | |
| 44. | Gigantes del pop vol.52 | 1981 | LP | Philips 92 79 525 | Spain |
| 45. | Keith Emerson & The Nice! | 19?? | LP | Polskie Nagrania SX 1235 | Poland |
| 46. | KE with The Nice (Rock Giants 13) | 1981 | LP | Philips 9279 526 | Italy |
| 47. | Greatest Hits | 1981 | LP | Philips HO 25 | Holland |
| 48. | Nice Featuring KE | 1981? | LP | Philips 9279 525 | Holland |
| 49. | Historia de la Musica Rock #25 | 1982 | LP | Philips 68 41 150 | Spain |
| 50. | Five bridges/Autumn 67 to Spring 68 | 1983 | cassette | Charisma 163 | UK |
| 51. | The Best of the Nice | 1983 | LP | Line OLLP 5278 AS | Germany |
| 52. | La Grande Storia Del Rock#15 | 1983 | LP | Armando Curcio Editore GSR-15 | Italy |
| 53. | Nice Collection | 1985 | LP | Castle 106 | UK |
| 54. | The Nice Collection | 1985 | CD | Castle CCSCD 106 | UK |
| 55. | The Nicest of The Nice | 1985? | LP | Immediate IP 9540 | Japan |
| 56. | All about The Nice featuring Keith Emerson | 1986? | 2LP | Immediate IP93015B | Japan |
| 57. | The 20th Anniversary | 1987 | LP | Seal SLP2 | UK |
| 58. | The Immediate Years | 1987 | CD | Accord 139239 | France |
| 59. | Keith Emerson with the Nice | 1987 | CD | Mercury 830 457-2 | Germany |
| 60. | Greatest Hits | 1989? | LP | Big time 2615511 | Germany |
| 61. | Greatest Hits | 1989? | CD | Big time 2615512 | Germany |
| 62. | Il Rock vol.57 - Keith Emerson with The Nice | 1989 | LP | De Agostini IGDA 1115/116 | Italy |
| 63. | Intermezzo | 1989 | LP | Soundwings 101.1021-1 | Spain |
| 64. | Intermezzo | 1989 | CD | Soundwings 101.1021-2 | Spain |
| 65. | The Nice Collection | 1989 | CD | Line IDCD 9.00720 O | Germany |
| 66. | The Nice featuring Keith Emerson | 1990 | CD | Woodford Music WMCD 5526 | Holland |
| 67. | Castle Master Collection | 1992 | CD | Castle Comm. CMC 3077 | Switzerland |
| 68. | The Best of the Nice | 1993 | CD | Charly CD IMB 501 | Germany |
| 69. | The Best of the Nice | CD | |||
| 70. | America | 1994 | CD | Laserlight Digital 12 334 | Germany |
| 71. | Hang on to a Dream | 1994 | CD | Music Reflexion LC-4912 | Germany |
| 72. | Beat-Club Live Recordings | 1995 | 2CD | Repertoire Records REP 4527-WR | Germany |
| 73. | BBC Sessions: America | 1996 | CD | Receiver 224 | UK |
| 74. | The Immediate Years | 1997 | 3CD | Charly Records IMM BOX 2 | Germany |
| 75. | The Best of the Nice | 1998 | CD | Essential/Castle ESM CD 629 | UK |
| 76. | All The Best | 1999 | CD | Repertoire REP 4822-WG | Germany |
| 77. | The Immediate Collection | 1999 | 2CD | SNAPP SMDCD203 | UK |
| 78. | Have A Nice Day | 1999 | CD | Neon Rec | HOL |
| 79. | Long Versions | 2000 | CD | Double Classics DC31025 | HOL |
| 80. | Nice Hits - Nice Bits | 2000 | CD | Dressed to kill METRO303 | UK |
| 81. | Here Come The Nice | 2000 | 3CD | Castle Music | UK |
| 82. | Absolutely the Best | 2001 | CD | Fuel 2000 | UK |
Various:
* A Progressive And Art Rock Primer
1997, CD, Virgin Choice Cuts CDOVD497 7243 8 44701 2 8 LC 3098, UK
Bootlegs:
Video
* BBC TV 07/68 "America" (4min)
* On "Dick Clarke TV Show", 1968
* Fairfield Hall, Croydon, Sept 29, 68 - 30 min w/ D.O'List. B&W: America, Rondo, Ars Longa
* Granada TV '68
* "How It Is" BBC TV, 1968, - 5 min, B&W, July 68: America
* Beat Club 69, - 10 min, B&W, Bremen Nov. 69: Hang on to a Dream
* Los Angeles Philharmonic Orchestra, 70 (Unknown if ever aired)
* Reunion Jam, Central, May 7, - 83, 15min (Emerson/Jackson): America, Rondo, NutrockerAUDIO
* Top Gear 67/BBC 68/USTV 69, - 35 min
* Top Gear Sessions 67-69, - 100 min
* Rome International Pop Festival, May 6, 68, - 10 min
* Croydon London, Fairfield Hall, Sept 29, 68, - 20 min
* Club Kabisa, Amsterdam, October 13, 68, - 40 min
* Top Gear 69, - 35 min (Also on T.G. Sessions?)
* 30/6/69 Ossiach (AU), Stift Hotel (64min)
* Amsterdam, October 10, 69, - 80 min
* Amsterdam, Concertbouw, October 12, 69, - 75 (Same as above?)
* Malvern (UK), Winter Garden, Oct 16, 69, -30 min
* 16/10/69 Malvern (UK), Winter Garden (30min)
* The Nice BBC Sessions 1969 (Same as Top Gear S.?), Country Pie,Top Gear Theme,St. Thomas, Better and Better
* Colour Me Pop '69
* German TV 69, - 5 min (Same as Beat Club video?)
* "ELP - Rock Goes Classic", Los Angeles, Fillmore East, 1969.
* Manchester, Free Trade Hall, Feb 03, 70, - 85 min
* Los Angeles, Bell telephone show; "Switched on Symphony", Feb 70, -15 min w/orch.
* Berlin, Peace Pop Festival, March 30, 70, - 15 min
* Top Gear 70, - 10 min (Last session, unreleased song?)
* Los Angeles, Central Club, July 5, 83, - 25 min (Reunion Jam) AM,Ro,NR
* NICE Complete broadcast tape. 2CD. Live BBC '67-'68. japan release.